Home Packages Nile Cruises Our Hotels Our Casino Contact Us    

 

WEATHER

 
 

        Air Average Temperatures

                Cities Degrees Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alexandria Min. 9 10 11 13 17 20 23 23 21 18 15 11
Max. 18 19 21 24 26 28 30 30 29 23 24 20
Ain Sokhna Min. 11 12 13 17 20 23 24 24 23 20 16 12
Max. 20 22 24 29 32 35 26 36 33 30 25 21
Cairo Min. 9 9 11 14 17 18 21 22 20 18 14 10
Max. 19 21 24 28 32 34 35 35 32 30 24 21
Luxor Min. 5 7 11 16 21 23 24 23 21 18 12 8
Max. 23 25 29 35 39 41 41 41 38 35 30 25
Aswan Min. 8 9 13 17 21 24 24 25 22 19 14 10
Max. 24 26 30 35 38 42 41 41 40 37 30 25
Hurghada Min. 10 10 12 16 21 23 25 25 23 20 15 12
Max. 21 21 23 27 28 31 33 33 31 28 25 22
Saint Catherine Min. 2 4 5 8 14 16 18 20 18 13 9 6
Max. 16 18 17 23 29 31 32 33 30 25 22 15
Sharm El Sheikh Min. 13 14 14 18 24 27 27 27 26 24 19 16
Max. 24 26 27 29 33 37 38 38 34 30 28 23

        

 

        Water Average Temperatures

Sea

Degrees

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

Mediterranean Sea

Average

17

16

17

18

21

23

25

26

26

24

22

19

Red Sea Average 19 20 21 23 25 26 27 27 25 23 21 20

 

 

 
 
>